Tonight's 2014 Forcht Bank King of the Bluegrass Championship will have some unique flair. The final game will feature undefeated Taylor County (10-0) against St. John's College High School (6-2) from Washington D.C. The game marks the first time since 2005 and just the thirteenth time in the 34 year history of the event that a Louisville school will not be in the KOB final.
The 17th ranked Cardinals defeated unranked Waggener, 7th ranked Wayne County and 10th ranked Doss in route the tournament final. Taylor County is averaging 82.0 points per game and is led by sophomore Quentin Goodin who is averaging 32.3 points and 9.3 rebounds per game.
The Cadets of St. John's come into the tournament final on a six game winning streak. St. John's has defeated the last two King of the Bluegrass Champions in route to the tournament final with wins over No. 2 Ballard, No. 16 Bullitt East, The Tennessean's Midstate No. 1 Christ Presbyterian Academy. The Cadets, ranked sixth by The Washington Post for the Washington D.C. area, are holding opponents to just 53.6 points per game. University of Louisville target Anthony Cowan Jr. leads the charge for St. John's averaging 22.6 points and more than 3 steals per game.
The overall edge based on tournament play goes to Taylor County who has the advantage in Scoring, Productivity, Accuracy, Range, Concentration, Strength and Alertness. The Cadets hold the pregame advantage in Defense, Aggressiveness and Ball Handling. The final will surely be memorable as we will crown a first time champion after tonight's game.
St. John's Tournament in Review
Player Statistics
St. John's Cadets |
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
00 | Kylia Sykes | F | 13/18 | 0/0 | 4/9 | 30 | 8 | 15 | 23 | 10 | 1 | 6 | 3 | 4 | 0 | 65 |
1 | Anthony Cowan Jr. | G | 20/40 | 5/16 | 23/31 | 68 | 2 | 11 | 13 | 11 | 5 | 14 | 0 | 10 | 0 | 92 |
2 | Tre Wood | G | 5/13 | 0/2 | 5/13 | 15 | 0 | 5 | 5 | 7 | 6 | 7 | 1 | 1 | 0 | 56:18 |
10 | Kris Saulny | F | 4/13 | 0/3 | 7/14 | 15 | 3 | 15 | 18 | 11 | 3 | 4 | 3 | 4 | 0 | 71 |
11 | Jeffrey Dowtin | G | 11/25 | 6/11 | 9/10 | 37 | 5 | 12 | 17 | 7 | 1 | 4 | 0 | 1 | 0 | 95 |
12 | Zack Long | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
14 | Matas Budrys | F | 8/24 | 1/7 | 0/0 | 17 | 5 | 5 | 10 | 7 | 2 | 4 | 1 | 1 | 0 | 50:52 |
15 | Emanuel Hylton | G | 1/2 | 0/0 | 0/0 | 2 | 1 | 5 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 33:43 |
20 | Reese Mona | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10:25 |
32 | Richard Njoku | F | 0/0 | 0/0 | 0/2 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 10:23 |
40 | LJ Bryan | C | 0/0 | 0/0 | 1/2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12:33 |
| Team | | | | | | 4 | 10 | 14 | | | | | | |
| Totals | | 62/135 | 12/39 | 49/81 | 185 | 29 | 83 | 112 | 67 | 21 | 44 | 8 | 24 | 0 | |
Game Results
Date | Result | | | High Scorer | High Rebounder |
12/19/2014 | Ballard | 61-69 | St. John's | 23-Multiple | 13-K Sykes (St. John's) |
12/21/2014 | St. John's | 62-48 | Bullitt East | 33-A C Jr. (St. John's) | 9-Multiple |
12/22/2014 | St. John's | 54-52 | Christ Presbyterian | 18-Multiple | 12-B Blackwell (Christ Presbyterian) |
Game Summary
St. John's Cadets |
Opponent | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA |
Ballard Bruins | 22/52 | 1/10 | 24/35 | 69 | 12 | 33 | 45 | 24 | 7 | 14 | 4 | 12 | 0 |
Bullitt East Chargers | 21/43 | 6/18 | 14/27 | 62 | 10 | 31 | 41 | 21 | 4 | 17 | 3 | 6 | 0 |
Christ Presbyterian Lions | 19/40 | 5/11 | 11/19 | 54 | 7 | 19 | 26 | 22 | 10 | 13 | 1 | 6 | 0 |
Taylor County Tournament in Review
Player Statistics
Taylor County Cardinals |
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
2 | Cam Morgeson | G | 7/9 | 1/3 | 4/7 | 19 | 2 | 8 | 10 | 5 | 1 | 9 | 0 | 1 | 0 | 51:17 |
3 | Quentin Goodin | G | 36/65 | 6/15 | 19/29 | 97 | 7 | 21 | 28 | 11 | 7 | 12 | 0 | 4 | 0 | 91 |
5 | Will Miller | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:11 |
10 | David Sloan | G | 20/38 | 6/13 | 14/23 | 60 | 2 | 6 | 8 | 11 | 3 | 10 | 1 | 5 | 0 | 81 |
14 | Brandon Berry | F | 11/28 | 3/9 | 9/12 | 34 | 1 | 13 | 14 | 13 | 0 | 5 | 0 | 5 | 0 | 57:27 |
20 | Austin Ellis | G | 0/0 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0:40 |
21 | Eric Quinn | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:47 |
23 | Austin Webster | F | 1/4 | 0/0 | 8/10 | 10 | 5 | 14 | 19 | 12 | 1 | 1 | 0 | 3 | 0 | 60 |
24 | Ezra Oliver | G | 7/11 | 0/3 | 2/5 | 16 | 4 | 4 | 8 | 7 | 2 | 6 | 0 | 5 | 0 | 68 |
30 | Marcus Moore | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | Etienne Bastanier | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
33 | Jared Rodgers | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:47 |
35 | John Chewning | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9:19 |
41 | Devin Rafferty | F | 6/10 | 0/0 | 2/3 | 14 | 3 | 7 | 10 | 9 | 1 | 5 | 0 | 5 | 0 | 51:13 |
45 | Evan Davis | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 12 | 13 | | | 1 | | | |
| Totals | | 88/166 | 16/43 | 58/91 | 250 | 25 | 85 | 110 | 73 | 15 | 51 | 1 | 28 | 0 | |
Game Results
Date | Result | | | High Scorer | High Rebounder |
12/19/2014 | Taylor County | 84-74 | Waggener | 29-Q Goodin (Taylor County) | 13-K Kirby (Waggener) |
12/21/2014 | Wayne County | 68-72 | Taylor County | 36-Q Goodin (Taylor County) | 10-Multiple |
12/22/2014 | Taylor County | 94-83 | Doss | 32-Q Goodin (Taylor County) | 14-Q Goodin (Taylor County) |
Game Summary
Taylor County Cardinals |
Opponent | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA |
Waggener Wildcats | 28/59 | 6/15 | 22/33 | 84 | 10 | 27 | 37 | 27 | 5 | 16 | 0 | 8 | 0 |
Wayne County Cardinals | 27/59 | 4/16 | 14/22 | 72 | 9 | 22 | 31 | 21 | 1 | 14 | 0 | 14 | 0 |
Doss Dragons | 33/48 | 6/12 | 22/36 | 94 | 6 | 36 | 42 | 25 | 9 | 21 | 1 | 6 | 0 |
No comments:
Post a Comment