South Shore was led by Nick Simeon's 15 points and got a 13 point effort from Josh Saint Jour. The Vikings junior Cori Johnson had a game-high 16 rebounds, including nine on the offensive end. Bullitt East post man Tyler Bacon scored a game-high 19 points and guards Bailey Rakes and Tyler Sharpe added 10 and 11 respectively.
Up Next
5th Place Final
Bullitt East vs. Wayne County - Tuesday 4:30pm (West Gym)
Bullitt East vs. Wayne County - Tuesday 4:30pm (West Gym)
2014 Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
Bullitt East Chargers vs. South Shore Vikings
Date: 12/22/2014 Time: 4:30pm Site: Fairdale High School
Visitors: South Shore Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Nick Simeon | G | 5/12 | 5/9 | 0/0 | 15 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 28:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Ryan Preston | F | 1/4 | 0/0 | 1/2 | 3 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 2 | 18:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | * Gregory Battle | G | 2/7 | 0/1 | 2/4 | 6 | 4 | 1 | 5 | 5 | 0 | 1 | 0 | 2 | 16:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | * Josh Saint Jour | G | 4/8 | 4/5 | 1/2 | 13 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 25:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cheyenne Nettleton | G | 2/9 | 1/3 | 0/0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 23:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Akeem White | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Chris Garcia | F | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ronald Chapman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Milo Johnson | G | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Taj Gibson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Cori Johnson | F | 2/13 | 0/0 | 1/2 | 5 | 9 | 7 | 16 | 5 | 0 | 4 | 1 | 2 | 25:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Omar Jarrot | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mohammed Elzgary | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sheldon Miller | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Khayri Dawson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 18/57 | 10/18 | 5/10 | 51 | 21 | 18 | 39 | 20 | 5 | 15 | 2 | 10 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Bullitt East Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | Grayson Payne | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | * Tyler Sharpe | G | 3/8 | 2/6 | 3/4 | 11 | 0 | 6 | 6 | 2 | 2 | 4 | 0 | 3 | 29:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | * Bailey Rakes | G | 3/8 | 1/3 | 3/3 | 10 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 25:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Conner Green | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luke Ezell | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jared Osborne | G | 0/0 | 0/0 | 1/4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Austin Wheeler | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Grant Skaggs | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | * Brandon Klefot | F | 1/3 | 1/1 | 5/7 | 8 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 1 | 28:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Garrett Wilson | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cambron Burke | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Austin Zurschmeide | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | * Jared Farris | F | 2/8 | 0/0 | 2/4 | 6 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 2 | 23:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Alex McGuire | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | * Tyler Bacon | C | 8/12 | 0/0 | 3/4 | 19 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 24:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 17/40 | 4/11 | 17/26 | 55 | 9 | 21 | 30 | 11 | 4 | 15 | 4 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | BE 30 SS 21 (9 pts) | Lead Changes | 4 | Number of Ties | 3 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment