The second semifinal of the 2015 Forcht Bank King of the Bluegrass Holiday Classic matched No. 18 North Hardin (8-2) and Brentwood Academy (9-0). An exciting first quarter of action saw the teams exchange the lead on four different occasions. A Bryce Mathews putback with 1:50 remaining in the first quarter tied the game for the fourth time at 12-12. Cam Johnson put the Eagles ahead with a free throw on their next possession. Brentwood Academy took a 15-12 lead at the end of the first quarter. A 9-2 run to open the second quarter of play kept the Eagles firmly in control at 24-14. Brandon Maxwell got on a roll for North Hardin midway through the second quarter scoring five points to cut the Brentwood Academy lead to 24-21. The Eagles fought back soaring ahead to a 32-22 halftime lead.
An old fashion 3-point play by Tony Jackson capped a 7-0 North Hardin run to open the second half and pull the Trojans within 32-29. The Eagles recouped though extending their lead back to nine points on two separate occasions. A Gavin Root three-pointer in the closing minutes of the third quarter gave the Trojans hope trailing just 42-40. A four point lead a the quarter break quickly grew to twelve points less than three minutes into the second half. North Hardin could not get any closer than eight points until the final minute of play. A three-pointer by Gavin Root with 42 seconds remaining cut the Brentwood Academy lead to 61-53. The Eagles missed one-of-two free throws on the next possession and a pair of long-range jumpers by Tre Peterson had North Hardin trailing just 63-59 but with only 5 seconds remaining. Cam Johnson closed out the game with a free throw in the final seconds to send Brentwood Academy to their first King of the Bluegrass final in school history.
Brentwood Academy was led by Jeremiah Oatsvall with a game-high 23 points. Standout Sophomore Darius Garland added 16 points for the Eagles. Brandon Maxwell led North Hardin in scoring with 15 points and Tony Jackson added 14 points and 7 rebounds.
35th Annual Forcht Bank King of the Bluegrass Holiday Classic - Game Box Score
North Hardin Trojans vs. Brentwood Academy Eagles
Date: 12/22/2015 Time: 9:00pm Site: Fairdale High School
CyberSports for Basketball - http://www.cybersportsUSA.com
North Hardin Trojans vs. Brentwood Academy Eagles
Date: 12/22/2015 Time: 9:00pm Site: Fairdale High School
Visitors: Brentwood Academy Eagles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Parker Suedekum | 0/6 | 0/4 | 5/6 | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 25:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | * Darius Garland | 6/11 | 3/8 | 1/2 | 16 | 0 | 1 | 1 | 2 | 7 | 3 | 0 | 1 | 27:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Blake Taylor | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | * Garrett Suedekum | 0/1 | 0/0 | 0/0 | 0 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 24:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | * Jeremiah Oatsvall | 10/17 | 1/3 | 2/2 | 23 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 1 | 28:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Cam Johnson | 1/5 | 0/1 | 2/4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Trent Taylor | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Tyler McNair | 1/3 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 6:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tate Pierson | 4/8 | 2/5 | 0/0 | 10 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 20:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jack McDonald | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Bryce Mathews | 2/2 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 3 | 3 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24/54 | 6/21 | 10/14 | 64 | 13 | 15 | 28 | 18 | 18 | 17 | 2 | 9 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: North Hardin Trojans |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | * Will Alexander | F | 2/6 | 0/0 | 1/5 | 5 | 4 | 4 | 8 | 3 | 0 | 5 | 0 | 1 | 28:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trevon Cooper | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tre Peterson | G | 2/2 | 2/2 | 0/0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gavin Root | G | 3/8 | 3/7 | 2/2 | 11 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Parker McDonald | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Marcus Dixon | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jeris Simmons | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | * Andre Harris | F | 1/3 | 0/0 | 2/2 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 28:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Javonnie Dixon | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | * Brandon Maxwell | F | 4/8 | 0/0 | 7/9 | 15 | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 1 | 25:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | * Tony Jackson | F | 5/9 | 1/4 | 3/3 | 14 | 3 | 4 | 7 | 5 | 1 | 7 | 2 | 2 | 27:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | James Pitre | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | * Kamrin Boone | G | 2/8 | 0/1 | 0/1 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 24:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 2 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 19/44 | 6/14 | 15/22 | 59 | 13 | 20 | 33 | 18 | 4 | 24 | 3 | 7 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | NH 41 BA 53 (12 pts) | Lead Changes | 3 | Number of Ties | 4 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
No comments:
Post a Comment